| Carat | 1.1 |
|---|---|
| Clarity | VVS2 |
| Color | I |
| Cut | ID |
| Depth | 60.7 |
| Fluorescence | Very Strong |
| Inscription | Yes |
| Memo Status | STOCK |
| Origin | Natural |
| Polish | Excellent |
| Report | IGI |
| Shape | Round |
| Stonelength | 6.67 |
| Stonewidth | 6.7 |
| Symmetry | Excellent |
| Table | 58 |
| Ratio | 6.88 |
Be the first to review “VVS2 1.1 Carat Round I color Diamond” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!




Reviews
There are no reviews yet.