| Carat | 3.05 |
|---|---|
| Clarity | VVS2 |
| Color | G |
| Culet | NON |
| Depth | 64.7 |
| Fluorescence | None |
| Girdle | STK |
| Inscription | Yes |
| Memo Status | STOCK |
| Origin | Natural |
| Polish | Good |
| Report | EGL USA |
| Shape | Emerald |
| Stonelength | 9.89 |
| Stonewidth | 6.83 |
| Symmetry | Very Good |
| Table | 61.5 |
| Ratio | 6.88 |
Be the first to review “VVS2 3.05 Carat EMERALD CUT G color Diamond” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!




Reviews
There are no reviews yet.