| Carat | 1.59 |
|---|---|
| Clarity | SI1 |
| Color | H |
| Culet | NON |
| Depth | 66.2 |
| Fluorescence | Medium |
| Girdle | STK – THK |
| Inscription | Yes |
| Memo Status | STOCK |
| Origin | Natural |
| Polish | Excellent |
| Report | IGI |
| Shape | Emerald |
| Stonelength | 7.94 |
| Stonewidth | 5.62 |
| Symmetry | Excellent |
| Table | 59.5 |
| Ratio | 2.44 |
Be the first to review “SI1 1.59 Carat EMERALD CUT H color Diamond” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!




Reviews
There are no reviews yet.