| Carat | 2.01 |
|---|---|
| Clarity | SI2 |
| Color | I |
| Culet | N |
| Depth | 66.3 |
| Fluorescence | Medium |
| Girdle | THK |
| Inscription | Yes |
| Memo Status | STOCK |
| Origin | Natural |
| Polish | Excellent |
| Report | IGI |
| Shape | Radiant |
| Stonelength | 7.22 |
| Stonewidth | 7.04 |
| Symmetry | Excellent |
| Table | 59.5 |
| Ratio | 6.88 |
Be the first to review “SI2 2.01 Carat Radiant I color Diamond” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!



Reviews
There are no reviews yet.