| Carat | 2.01 |
|---|---|
| Clarity | SI2 |
| Color | H |
| Culet | NON |
| Cut | EX |
| Depth | 62.2 |
| Fluorescence | Strong |
| Girdle | MED – STK |
| Inscription | Yes |
| Memo Status | MEMO |
| Origin | Natural |
| Polish | Very Good |
| Report | IGI |
| Shape | Round |
| Stonelength | 8 |
| Stonewidth | 8.07 |
| Symmetry | Very Good |
| Table | 61 |
| Ratio | 2.44 |
Be the first to review “SI2 2.01 Carat Round H color Diamond” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!




Reviews
There are no reviews yet.